nwa.com From Anywhere!

From: Tokyo-Narita, Japan (NRT)
Valid from 11/18 to 12/18

(To/Dep/Arr/Flt#/Frq/Stops)
[Mon = 1,..., Sun = 7]

BKK 6:10p 11:45p 341 / /
DTW 2:40p 12:15p 340 / /
DTW 2:40p 12:15p 348 / /
GUM 10:05a 2:50p 336 / /
GUM 7:00p 11:55p 774 /x123/
^Disc: 11/22
GUM 7:00p 11:55p 774 /x4/
^Eff: 11/23
GUM 8:10p 1:05a +1d 286 / /
HNL 7:50p 7:30a 328 / /
HNL 7:50p 7:30a 342 / /
HNL 9:05p 9:00a 322 / /
^Disc: 12/7
HNL 9:05p 9:00a 322 / /
^Eff: 12/9
ICN 6:25p 9:30p 349 / /
JFK 3:05p 1:45p 798 / /
LAX 3:25p 8:05a 302 / /
LAX 3:25p 8:05a 346 / /
MNL 6:15p 10:30p 281 / /
MSP 2:50p 10:35a 320 / /
MSP 2:50p 10:35a 344 / /
NGO 5:50p 7:30p 287 / /
PUS 5:55p 8:40p 345 / /
SEA 3:05p 6:50a 296 / /
SFO 3:55p 8:15a 326 / /
SGN 6:10p 11:30p 301 / /
SIN 5:55p 12:50a +1d 321 / /
SPN 10:05a 2:50p 298 / /
TPE 6:15p 9:55p 343 / /

Return to Flight Schedule Index

Home



© 2007 Northwest Airlines.